{
"cells": [
{
"cell_type": "markdown",
"metadata": {},
"source": [
"___\n",
"\n",
"\n",
"___\n",
"
Copyright by Pierian Data Inc.\n",
"For more information, visit us at www.pieriandata.com"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"# Conditional Filtering"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"## Imports"
]
},
{
"cell_type": "code",
"execution_count": 1,
"metadata": {
"collapsed": true
},
"outputs": [],
"source": [
"import numpy as np\n",
"import pandas as pd"
]
},
{
"cell_type": "code",
"execution_count": 2,
"metadata": {
"collapsed": true
},
"outputs": [],
"source": [
"df = pd.read_csv('tips.csv')"
]
},
{
"cell_type": "code",
"execution_count": 5,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" total_bill | \n",
" tip | \n",
" sex | \n",
" smoker | \n",
" day | \n",
" time | \n",
" size | \n",
" price_per_person | \n",
" Payer Name | \n",
" CC Number | \n",
" Payment ID | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" 16.99 | \n",
" 1.01 | \n",
" Female | \n",
" No | \n",
" Sun | \n",
" Dinner | \n",
" 2 | \n",
" 8.49 | \n",
" Christy Cunningham | \n",
" 3560325168603410 | \n",
" Sun2959 | \n",
"
\n",
" \n",
" 1 | \n",
" 10.34 | \n",
" 1.66 | \n",
" Male | \n",
" No | \n",
" Sun | \n",
" Dinner | \n",
" 3 | \n",
" 3.45 | \n",
" Douglas Tucker | \n",
" 4478071379779230 | \n",
" Sun4608 | \n",
"
\n",
" \n",
" 2 | \n",
" 21.01 | \n",
" 3.50 | \n",
" Male | \n",
" No | \n",
" Sun | \n",
" Dinner | \n",
" 3 | \n",
" 7.00 | \n",
" Travis Walters | \n",
" 6011812112971322 | \n",
" Sun4458 | \n",
"
\n",
" \n",
" 3 | \n",
" 23.68 | \n",
" 3.31 | \n",
" Male | \n",
" No | \n",
" Sun | \n",
" Dinner | \n",
" 2 | \n",
" 11.84 | \n",
" Nathaniel Harris | \n",
" 4676137647685994 | \n",
" Sun5260 | \n",
"
\n",
" \n",
" 4 | \n",
" 24.59 | \n",
" 3.61 | \n",
" Female | \n",
" No | \n",
" Sun | \n",
" Dinner | \n",
" 4 | \n",
" 6.15 | \n",
" Tonya Carter | \n",
" 4832732618637221 | \n",
" Sun2251 | \n",
"
\n",
" \n",
"
\n",
"
"
],
"text/plain": [
" total_bill tip sex smoker day time size price_per_person \\\n",
"0 16.99 1.01 Female No Sun Dinner 2 8.49 \n",
"1 10.34 1.66 Male No Sun Dinner 3 3.45 \n",
"2 21.01 3.50 Male No Sun Dinner 3 7.00 \n",
"3 23.68 3.31 Male No Sun Dinner 2 11.84 \n",
"4 24.59 3.61 Female No Sun Dinner 4 6.15 \n",
"\n",
" Payer Name CC Number Payment ID \n",
"0 Christy Cunningham 3560325168603410 Sun2959 \n",
"1 Douglas Tucker 4478071379779230 Sun4608 \n",
"2 Travis Walters 6011812112971322 Sun4458 \n",
"3 Nathaniel Harris 4676137647685994 Sun5260 \n",
"4 Tonya Carter 4832732618637221 Sun2251 "
]
},
"execution_count": 5,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"df.head()"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"## Conditions"
]
},
{
"cell_type": "code",
"execution_count": 12,
"metadata": {
"collapsed": true
},
"outputs": [],
"source": [
"# df['total_bill'] > 30"
]
},
{
"cell_type": "code",
"execution_count": 10,
"metadata": {
"collapsed": true
},
"outputs": [],
"source": [
"bool_series = df['total_bill'] > 30"
]
},
{
"cell_type": "code",
"execution_count": 11,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" total_bill | \n",
" tip | \n",
" sex | \n",
" smoker | \n",
" day | \n",
" time | \n",
" size | \n",
" price_per_person | \n",
" Payer Name | \n",
" CC Number | \n",
" Payment ID | \n",
"
\n",
" \n",
" \n",
" \n",
" 11 | \n",
" 35.26 | \n",
" 5.00 | \n",
" Female | \n",
" No | \n",
" Sun | \n",
" Dinner | \n",
" 4 | \n",
" 8.82 | \n",
" Diane Macias | \n",
" 4577817359320969 | \n",
" Sun6686 | \n",
"
\n",
" \n",
" 23 | \n",
" 39.42 | \n",
" 7.58 | \n",
" Male | \n",
" No | \n",
" Sat | \n",
" Dinner | \n",
" 4 | \n",
" 9.86 | \n",
" Lance Peterson | \n",
" 3542584061609808 | \n",
" Sat239 | \n",
"
\n",
" \n",
" 39 | \n",
" 31.27 | \n",
" 5.00 | \n",
" Male | \n",
" No | \n",
" Sat | \n",
" Dinner | \n",
" 3 | \n",
" 10.42 | \n",
" Mr. Brandon Berry | \n",
" 6011525851069856 | \n",
" Sat6373 | \n",
"
\n",
" \n",
" 44 | \n",
" 30.40 | \n",
" 5.60 | \n",
" Male | \n",
" No | \n",
" Sun | \n",
" Dinner | \n",
" 4 | \n",
" 7.60 | \n",
" Todd Cooper | \n",
" 503846761263 | \n",
" Sun2274 | \n",
"
\n",
" \n",
" 47 | \n",
" 32.40 | \n",
" 6.00 | \n",
" Male | \n",
" No | \n",
" Sun | \n",
" Dinner | \n",
" 4 | \n",
" 8.10 | \n",
" James Barnes | \n",
" 3552002592874186 | \n",
" Sun9677 | \n",
"
\n",
" \n",
" 52 | \n",
" 34.81 | \n",
" 5.20 | \n",
" Female | \n",
" No | \n",
" Sun | \n",
" Dinner | \n",
" 4 | \n",
" 8.70 | \n",
" Emily Daniel | \n",
" 4291280793094374 | \n",
" Sun6165 | \n",
"
\n",
" \n",
" 56 | \n",
" 38.01 | \n",
" 3.00 | \n",
" Male | \n",
" Yes | \n",
" Sat | \n",
" Dinner | \n",
" 4 | \n",
" 9.50 | \n",
" James Christensen DDS | \n",
" 349793629453226 | \n",
" Sat8903 | \n",
"
\n",
" \n",
" 59 | \n",
" 48.27 | \n",
" 6.73 | \n",
" Male | \n",
" No | \n",
" Sat | \n",
" Dinner | \n",
" 4 | \n",
" 12.07 | \n",
" Brian Ortiz | \n",
" 6596453823950595 | \n",
" Sat8139 | \n",
"
\n",
" \n",
" 83 | \n",
" 32.68 | \n",
" 5.00 | \n",
" Male | \n",
" Yes | \n",
" Thur | \n",
" Lunch | \n",
" 2 | \n",
" 16.34 | \n",
" Daniel Murphy | \n",
" 5356177501009133 | \n",
" Thur8801 | \n",
"
\n",
" \n",
" 85 | \n",
" 34.83 | \n",
" 5.17 | \n",
" Female | \n",
" No | \n",
" Thur | \n",
" Lunch | \n",
" 4 | \n",
" 8.71 | \n",
" Shawna Cook | \n",
" 6011787464177340 | \n",
" Thur7972 | \n",
"
\n",
" \n",
" 95 | \n",
" 40.17 | \n",
" 4.73 | \n",
" Male | \n",
" Yes | \n",
" Fri | \n",
" Dinner | \n",
" 4 | \n",
" 10.04 | \n",
" Aaron Bentley | \n",
" 180026611638690 | \n",
" Fri9628 | \n",
"
\n",
" \n",
" 102 | \n",
" 44.30 | \n",
" 2.50 | \n",
" Female | \n",
" Yes | \n",
" Sat | \n",
" Dinner | \n",
" 3 | \n",
" 14.77 | \n",
" Heather Cohen | \n",
" 379771118886604 | \n",
" Sat6240 | \n",
"
\n",
" \n",
" 112 | \n",
" 38.07 | \n",
" 4.00 | \n",
" Male | \n",
" No | \n",
" Sun | \n",
" Dinner | \n",
" 3 | \n",
" 12.69 | \n",
" Jeff Lopez | \n",
" 3572865915176463 | \n",
" Sun591 | \n",
"
\n",
" \n",
" 141 | \n",
" 34.30 | \n",
" 6.70 | \n",
" Male | \n",
" No | \n",
" Thur | \n",
" Lunch | \n",
" 6 | \n",
" 5.72 | \n",
" Steven Carlson | \n",
" 3526515703718508 | \n",
" Thur1025 | \n",
"
\n",
" \n",
" 142 | \n",
" 41.19 | \n",
" 5.00 | \n",
" Male | \n",
" No | \n",
" Thur | \n",
" Lunch | \n",
" 5 | \n",
" 8.24 | \n",
" Eric Andrews | \n",
" 4356531761046453 | \n",
" Thur3621 | \n",
"
\n",
" \n",
" 156 | \n",
" 48.17 | \n",
" 5.00 | \n",
" Male | \n",
" No | \n",
" Sun | \n",
" Dinner | \n",
" 6 | \n",
" 8.03 | \n",
" Ryan Gonzales | \n",
" 3523151482063321 | \n",
" Sun7518 | \n",
"
\n",
" \n",
" 167 | \n",
" 31.71 | \n",
" 4.50 | \n",
" Male | \n",
" No | \n",
" Sun | \n",
" Dinner | \n",
" 4 | \n",
" 7.93 | \n",
" Michael Lawson | \n",
" 3566285921227119 | \n",
" Sun3719 | \n",
"
\n",
" \n",
" 170 | \n",
" 50.81 | \n",
" 10.00 | \n",
" Male | \n",
" Yes | \n",
" Sat | \n",
" Dinner | \n",
" 3 | \n",
" 16.94 | \n",
" Gregory Clark | \n",
" 5473850968388236 | \n",
" Sat1954 | \n",
"
\n",
" \n",
" 173 | \n",
" 31.85 | \n",
" 3.18 | \n",
" Male | \n",
" Yes | \n",
" Sun | \n",
" Dinner | \n",
" 2 | \n",
" 15.92 | \n",
" Scott Perez | \n",
" 3577115550328507 | \n",
" Sun9335 | \n",
"
\n",
" \n",
" 175 | \n",
" 32.90 | \n",
" 3.11 | \n",
" Male | \n",
" Yes | \n",
" Sun | \n",
" Dinner | \n",
" 2 | \n",
" 16.45 | \n",
" Nathan Reynolds | \n",
" 370307040837149 | \n",
" Sun5109 | \n",
"
\n",
" \n",
" 179 | \n",
" 34.63 | \n",
" 3.55 | \n",
" Male | \n",
" Yes | \n",
" Sun | \n",
" Dinner | \n",
" 2 | \n",
" 17.32 | \n",
" Brian Bailey | \n",
" 346656312114848 | \n",
" Sun9851 | \n",
"
\n",
" \n",
" 180 | \n",
" 34.65 | \n",
" 3.68 | \n",
" Male | \n",
" Yes | \n",
" Sun | \n",
" Dinner | \n",
" 4 | \n",
" 8.66 | \n",
" James Hebert DDS | \n",
" 676168737648 | \n",
" Sun7544 | \n",
"
\n",
" \n",
" 182 | \n",
" 45.35 | \n",
" 3.50 | \n",
" Male | \n",
" Yes | \n",
" Sun | \n",
" Dinner | \n",
" 3 | \n",
" 15.12 | \n",
" Jose Parsons | \n",
" 4112207559459910 | \n",
" Sun2337 | \n",
"
\n",
" \n",
" 184 | \n",
" 40.55 | \n",
" 3.00 | \n",
" Male | \n",
" Yes | \n",
" Sun | \n",
" Dinner | \n",
" 2 | \n",
" 20.27 | \n",
" Stephen Cox | \n",
" 3547798222044029 | \n",
" Sun5140 | \n",
"
\n",
" \n",
" 187 | \n",
" 30.46 | \n",
" 2.00 | \n",
" Male | \n",
" Yes | \n",
" Sun | \n",
" Dinner | \n",
" 5 | \n",
" 6.09 | \n",
" David Barrett | \n",
" 4792882899700988 | \n",
" Sun9987 | \n",
"
\n",
" \n",
" 197 | \n",
" 43.11 | \n",
" 5.00 | \n",
" Female | \n",
" Yes | \n",
" Thur | \n",
" Lunch | \n",
" 4 | \n",
" 10.78 | \n",
" Brooke Soto | \n",
" 5544902205760175 | \n",
" Thur9313 | \n",
"
\n",
" \n",
" 207 | \n",
" 38.73 | \n",
" 3.00 | \n",
" Male | \n",
" Yes | \n",
" Sat | \n",
" Dinner | \n",
" 4 | \n",
" 9.68 | \n",
" Ricky Ramirez | \n",
" 347817964484033 | \n",
" Sat4505 | \n",
"
\n",
" \n",
" 210 | \n",
" 30.06 | \n",
" 2.00 | \n",
" Male | \n",
" Yes | \n",
" Sat | \n",
" Dinner | \n",
" 3 | \n",
" 10.02 | \n",
" Shawn Mendoza | \n",
" 30184049218122 | \n",
" Sat8361 | \n",
"
\n",
" \n",
" 212 | \n",
" 48.33 | \n",
" 9.00 | \n",
" Male | \n",
" No | \n",
" Sat | \n",
" Dinner | \n",
" 4 | \n",
" 12.08 | \n",
" Alex Williamson | \n",
" 676218815212 | \n",
" Sat4590 | \n",
"
\n",
" \n",
" 219 | \n",
" 30.14 | \n",
" 3.09 | \n",
" Female | \n",
" Yes | \n",
" Sat | \n",
" Dinner | \n",
" 4 | \n",
" 7.54 | \n",
" Shelby House | \n",
" 502097403252 | \n",
" Sat8863 | \n",
"
\n",
" \n",
" 237 | \n",
" 32.83 | \n",
" 1.17 | \n",
" Male | \n",
" Yes | \n",
" Sat | \n",
" Dinner | \n",
" 2 | \n",
" 16.42 | \n",
" Thomas Brown | \n",
" 4284722681265508 | \n",
" Sat2929 | \n",
"
\n",
" \n",
" 238 | \n",
" 35.83 | \n",
" 4.67 | \n",
" Female | \n",
" No | \n",
" Sat | \n",
" Dinner | \n",
" 3 | \n",
" 11.94 | \n",
" Kimberly Crane | \n",
" 676184013727 | \n",
" Sat9777 | \n",
"
\n",
" \n",
"
\n",
"
"
],
"text/plain": [
" total_bill tip sex smoker day time size price_per_person \\\n",
"11 35.26 5.00 Female No Sun Dinner 4 8.82 \n",
"23 39.42 7.58 Male No Sat Dinner 4 9.86 \n",
"39 31.27 5.00 Male No Sat Dinner 3 10.42 \n",
"44 30.40 5.60 Male No Sun Dinner 4 7.60 \n",
"47 32.40 6.00 Male No Sun Dinner 4 8.10 \n",
"52 34.81 5.20 Female No Sun Dinner 4 8.70 \n",
"56 38.01 3.00 Male Yes Sat Dinner 4 9.50 \n",
"59 48.27 6.73 Male No Sat Dinner 4 12.07 \n",
"83 32.68 5.00 Male Yes Thur Lunch 2 16.34 \n",
"85 34.83 5.17 Female No Thur Lunch 4 8.71 \n",
"95 40.17 4.73 Male Yes Fri Dinner 4 10.04 \n",
"102 44.30 2.50 Female Yes Sat Dinner 3 14.77 \n",
"112 38.07 4.00 Male No Sun Dinner 3 12.69 \n",
"141 34.30 6.70 Male No Thur Lunch 6 5.72 \n",
"142 41.19 5.00 Male No Thur Lunch 5 8.24 \n",
"156 48.17 5.00 Male No Sun Dinner 6 8.03 \n",
"167 31.71 4.50 Male No Sun Dinner 4 7.93 \n",
"170 50.81 10.00 Male Yes Sat Dinner 3 16.94 \n",
"173 31.85 3.18 Male Yes Sun Dinner 2 15.92 \n",
"175 32.90 3.11 Male Yes Sun Dinner 2 16.45 \n",
"179 34.63 3.55 Male Yes Sun Dinner 2 17.32 \n",
"180 34.65 3.68 Male Yes Sun Dinner 4 8.66 \n",
"182 45.35 3.50 Male Yes Sun Dinner 3 15.12 \n",
"184 40.55 3.00 Male Yes Sun Dinner 2 20.27 \n",
"187 30.46 2.00 Male Yes Sun Dinner 5 6.09 \n",
"197 43.11 5.00 Female Yes Thur Lunch 4 10.78 \n",
"207 38.73 3.00 Male Yes Sat Dinner 4 9.68 \n",
"210 30.06 2.00 Male Yes Sat Dinner 3 10.02 \n",
"212 48.33 9.00 Male No Sat Dinner 4 12.08 \n",
"219 30.14 3.09 Female Yes Sat Dinner 4 7.54 \n",
"237 32.83 1.17 Male Yes Sat Dinner 2 16.42 \n",
"238 35.83 4.67 Female No Sat Dinner 3 11.94 \n",
"\n",
" Payer Name CC Number Payment ID \n",
"11 Diane Macias 4577817359320969 Sun6686 \n",
"23 Lance Peterson 3542584061609808 Sat239 \n",
"39 Mr. Brandon Berry 6011525851069856 Sat6373 \n",
"44 Todd Cooper 503846761263 Sun2274 \n",
"47 James Barnes 3552002592874186 Sun9677 \n",
"52 Emily Daniel 4291280793094374 Sun6165 \n",
"56 James Christensen DDS 349793629453226 Sat8903 \n",
"59 Brian Ortiz 6596453823950595 Sat8139 \n",
"83 Daniel Murphy 5356177501009133 Thur8801 \n",
"85 Shawna Cook 6011787464177340 Thur7972 \n",
"95 Aaron Bentley 180026611638690 Fri9628 \n",
"102 Heather Cohen 379771118886604 Sat6240 \n",
"112 Jeff Lopez 3572865915176463 Sun591 \n",
"141 Steven Carlson 3526515703718508 Thur1025 \n",
"142 Eric Andrews 4356531761046453 Thur3621 \n",
"156 Ryan Gonzales 3523151482063321 Sun7518 \n",
"167 Michael Lawson 3566285921227119 Sun3719 \n",
"170 Gregory Clark 5473850968388236 Sat1954 \n",
"173 Scott Perez 3577115550328507 Sun9335 \n",
"175 Nathan Reynolds 370307040837149 Sun5109 \n",
"179 Brian Bailey 346656312114848 Sun9851 \n",
"180 James Hebert DDS 676168737648 Sun7544 \n",
"182 Jose Parsons 4112207559459910 Sun2337 \n",
"184 Stephen Cox 3547798222044029 Sun5140 \n",
"187 David Barrett 4792882899700988 Sun9987 \n",
"197 Brooke Soto 5544902205760175 Thur9313 \n",
"207 Ricky Ramirez 347817964484033 Sat4505 \n",
"210 Shawn Mendoza 30184049218122 Sat8361 \n",
"212 Alex Williamson 676218815212 Sat4590 \n",
"219 Shelby House 502097403252 Sat8863 \n",
"237 Thomas Brown 4284722681265508 Sat2929 \n",
"238 Kimberly Crane 676184013727 Sat9777 "
]
},
"execution_count": 11,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"df[bool_series]"
]
},
{
"cell_type": "code",
"execution_count": 13,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" total_bill | \n",
" tip | \n",
" sex | \n",
" smoker | \n",
" day | \n",
" time | \n",
" size | \n",
" price_per_person | \n",
" Payer Name | \n",
" CC Number | \n",
" Payment ID | \n",
"
\n",
" \n",
" \n",
" \n",
" 11 | \n",
" 35.26 | \n",
" 5.00 | \n",
" Female | \n",
" No | \n",
" Sun | \n",
" Dinner | \n",
" 4 | \n",
" 8.82 | \n",
" Diane Macias | \n",
" 4577817359320969 | \n",
" Sun6686 | \n",
"
\n",
" \n",
" 23 | \n",
" 39.42 | \n",
" 7.58 | \n",
" Male | \n",
" No | \n",
" Sat | \n",
" Dinner | \n",
" 4 | \n",
" 9.86 | \n",
" Lance Peterson | \n",
" 3542584061609808 | \n",
" Sat239 | \n",
"
\n",
" \n",
" 39 | \n",
" 31.27 | \n",
" 5.00 | \n",
" Male | \n",
" No | \n",
" Sat | \n",
" Dinner | \n",
" 3 | \n",
" 10.42 | \n",
" Mr. Brandon Berry | \n",
" 6011525851069856 | \n",
" Sat6373 | \n",
"
\n",
" \n",
" 44 | \n",
" 30.40 | \n",
" 5.60 | \n",
" Male | \n",
" No | \n",
" Sun | \n",
" Dinner | \n",
" 4 | \n",
" 7.60 | \n",
" Todd Cooper | \n",
" 503846761263 | \n",
" Sun2274 | \n",
"
\n",
" \n",
" 47 | \n",
" 32.40 | \n",
" 6.00 | \n",
" Male | \n",
" No | \n",
" Sun | \n",
" Dinner | \n",
" 4 | \n",
" 8.10 | \n",
" James Barnes | \n",
" 3552002592874186 | \n",
" Sun9677 | \n",
"
\n",
" \n",
" 52 | \n",
" 34.81 | \n",
" 5.20 | \n",
" Female | \n",
" No | \n",
" Sun | \n",
" Dinner | \n",
" 4 | \n",
" 8.70 | \n",
" Emily Daniel | \n",
" 4291280793094374 | \n",
" Sun6165 | \n",
"
\n",
" \n",
" 56 | \n",
" 38.01 | \n",
" 3.00 | \n",
" Male | \n",
" Yes | \n",
" Sat | \n",
" Dinner | \n",
" 4 | \n",
" 9.50 | \n",
" James Christensen DDS | \n",
" 349793629453226 | \n",
" Sat8903 | \n",
"
\n",
" \n",
" 59 | \n",
" 48.27 | \n",
" 6.73 | \n",
" Male | \n",
" No | \n",
" Sat | \n",
" Dinner | \n",
" 4 | \n",
" 12.07 | \n",
" Brian Ortiz | \n",
" 6596453823950595 | \n",
" Sat8139 | \n",
"
\n",
" \n",
" 83 | \n",
" 32.68 | \n",
" 5.00 | \n",
" Male | \n",
" Yes | \n",
" Thur | \n",
" Lunch | \n",
" 2 | \n",
" 16.34 | \n",
" Daniel Murphy | \n",
" 5356177501009133 | \n",
" Thur8801 | \n",
"
\n",
" \n",
" 85 | \n",
" 34.83 | \n",
" 5.17 | \n",
" Female | \n",
" No | \n",
" Thur | \n",
" Lunch | \n",
" 4 | \n",
" 8.71 | \n",
" Shawna Cook | \n",
" 6011787464177340 | \n",
" Thur7972 | \n",
"
\n",
" \n",
" 95 | \n",
" 40.17 | \n",
" 4.73 | \n",
" Male | \n",
" Yes | \n",
" Fri | \n",
" Dinner | \n",
" 4 | \n",
" 10.04 | \n",
" Aaron Bentley | \n",
" 180026611638690 | \n",
" Fri9628 | \n",
"
\n",
" \n",
" 102 | \n",
" 44.30 | \n",
" 2.50 | \n",
" Female | \n",
" Yes | \n",
" Sat | \n",
" Dinner | \n",
" 3 | \n",
" 14.77 | \n",
" Heather Cohen | \n",
" 379771118886604 | \n",
" Sat6240 | \n",
"
\n",
" \n",
" 112 | \n",
" 38.07 | \n",
" 4.00 | \n",
" Male | \n",
" No | \n",
" Sun | \n",
" Dinner | \n",
" 3 | \n",
" 12.69 | \n",
" Jeff Lopez | \n",
" 3572865915176463 | \n",
" Sun591 | \n",
"
\n",
" \n",
" 141 | \n",
" 34.30 | \n",
" 6.70 | \n",
" Male | \n",
" No | \n",
" Thur | \n",
" Lunch | \n",
" 6 | \n",
" 5.72 | \n",
" Steven Carlson | \n",
" 3526515703718508 | \n",
" Thur1025 | \n",
"
\n",
" \n",
" 142 | \n",
" 41.19 | \n",
" 5.00 | \n",
" Male | \n",
" No | \n",
" Thur | \n",
" Lunch | \n",
" 5 | \n",
" 8.24 | \n",
" Eric Andrews | \n",
" 4356531761046453 | \n",
" Thur3621 | \n",
"
\n",
" \n",
" 156 | \n",
" 48.17 | \n",
" 5.00 | \n",
" Male | \n",
" No | \n",
" Sun | \n",
" Dinner | \n",
" 6 | \n",
" 8.03 | \n",
" Ryan Gonzales | \n",
" 3523151482063321 | \n",
" Sun7518 | \n",
"
\n",
" \n",
" 167 | \n",
" 31.71 | \n",
" 4.50 | \n",
" Male | \n",
" No | \n",
" Sun | \n",
" Dinner | \n",
" 4 | \n",
" 7.93 | \n",
" Michael Lawson | \n",
" 3566285921227119 | \n",
" Sun3719 | \n",
"
\n",
" \n",
" 170 | \n",
" 50.81 | \n",
" 10.00 | \n",
" Male | \n",
" Yes | \n",
" Sat | \n",
" Dinner | \n",
" 3 | \n",
" 16.94 | \n",
" Gregory Clark | \n",
" 5473850968388236 | \n",
" Sat1954 | \n",
"
\n",
" \n",
" 173 | \n",
" 31.85 | \n",
" 3.18 | \n",
" Male | \n",
" Yes | \n",
" Sun | \n",
" Dinner | \n",
" 2 | \n",
" 15.92 | \n",
" Scott Perez | \n",
" 3577115550328507 | \n",
" Sun9335 | \n",
"
\n",
" \n",
" 175 | \n",
" 32.90 | \n",
" 3.11 | \n",
" Male | \n",
" Yes | \n",
" Sun | \n",
" Dinner | \n",
" 2 | \n",
" 16.45 | \n",
" Nathan Reynolds | \n",
" 370307040837149 | \n",
" Sun5109 | \n",
"
\n",
" \n",
" 179 | \n",
" 34.63 | \n",
" 3.55 | \n",
" Male | \n",
" Yes | \n",
" Sun | \n",
" Dinner | \n",
" 2 | \n",
" 17.32 | \n",
" Brian Bailey | \n",
" 346656312114848 | \n",
" Sun9851 | \n",
"
\n",
" \n",
" 180 | \n",
" 34.65 | \n",
" 3.68 | \n",
" Male | \n",
" Yes | \n",
" Sun | \n",
" Dinner | \n",
" 4 | \n",
" 8.66 | \n",
" James Hebert DDS | \n",
" 676168737648 | \n",
" Sun7544 | \n",
"
\n",
" \n",
" 182 | \n",
" 45.35 | \n",
" 3.50 | \n",
" Male | \n",
" Yes | \n",
" Sun | \n",
" Dinner | \n",
" 3 | \n",
" 15.12 | \n",
" Jose Parsons | \n",
" 4112207559459910 | \n",
" Sun2337 | \n",
"
\n",
" \n",
" 184 | \n",
" 40.55 | \n",
" 3.00 | \n",
" Male | \n",
" Yes | \n",
" Sun | \n",
" Dinner | \n",
" 2 | \n",
" 20.27 | \n",
" Stephen Cox | \n",
" 3547798222044029 | \n",
" Sun5140 | \n",
"
\n",
" \n",
" 187 | \n",
" 30.46 | \n",
" 2.00 | \n",
" Male | \n",
" Yes | \n",
" Sun | \n",
" Dinner | \n",
" 5 | \n",
" 6.09 | \n",
" David Barrett | \n",
" 4792882899700988 | \n",
" Sun9987 | \n",
"
\n",
" \n",
" 197 | \n",
" 43.11 | \n",
" 5.00 | \n",
" Female | \n",
" Yes | \n",
" Thur | \n",
" Lunch | \n",
" 4 | \n",
" 10.78 | \n",
" Brooke Soto | \n",
" 5544902205760175 | \n",
" Thur9313 | \n",
"
\n",
" \n",
" 207 | \n",
" 38.73 | \n",
" 3.00 | \n",
" Male | \n",
" Yes | \n",
" Sat | \n",
" Dinner | \n",
" 4 | \n",
" 9.68 | \n",
" Ricky Ramirez | \n",
" 347817964484033 | \n",
" Sat4505 | \n",
"
\n",
" \n",
" 210 | \n",
" 30.06 | \n",
" 2.00 | \n",
" Male | \n",
" Yes | \n",
" Sat | \n",
" Dinner | \n",
" 3 | \n",
" 10.02 | \n",
" Shawn Mendoza | \n",
" 30184049218122 | \n",
" Sat8361 | \n",
"
\n",
" \n",
" 212 | \n",
" 48.33 | \n",
" 9.00 | \n",
" Male | \n",
" No | \n",
" Sat | \n",
" Dinner | \n",
" 4 | \n",
" 12.08 | \n",
" Alex Williamson | \n",
" 676218815212 | \n",
" Sat4590 | \n",
"
\n",
" \n",
" 219 | \n",
" 30.14 | \n",
" 3.09 | \n",
" Female | \n",
" Yes | \n",
" Sat | \n",
" Dinner | \n",
" 4 | \n",
" 7.54 | \n",
" Shelby House | \n",
" 502097403252 | \n",
" Sat8863 | \n",
"
\n",
" \n",
" 237 | \n",
" 32.83 | \n",
" 1.17 | \n",
" Male | \n",
" Yes | \n",
" Sat | \n",
" Dinner | \n",
" 2 | \n",
" 16.42 | \n",
" Thomas Brown | \n",
" 4284722681265508 | \n",
" Sat2929 | \n",
"
\n",
" \n",
" 238 | \n",
" 35.83 | \n",
" 4.67 | \n",
" Female | \n",
" No | \n",
" Sat | \n",
" Dinner | \n",
" 3 | \n",
" 11.94 | \n",
" Kimberly Crane | \n",
" 676184013727 | \n",
" Sat9777 | \n",
"
\n",
" \n",
"
\n",
"
"
],
"text/plain": [
" total_bill tip sex smoker day time size price_per_person \\\n",
"11 35.26 5.00 Female No Sun Dinner 4 8.82 \n",
"23 39.42 7.58 Male No Sat Dinner 4 9.86 \n",
"39 31.27 5.00 Male No Sat Dinner 3 10.42 \n",
"44 30.40 5.60 Male No Sun Dinner 4 7.60 \n",
"47 32.40 6.00 Male No Sun Dinner 4 8.10 \n",
"52 34.81 5.20 Female No Sun Dinner 4 8.70 \n",
"56 38.01 3.00 Male Yes Sat Dinner 4 9.50 \n",
"59 48.27 6.73 Male No Sat Dinner 4 12.07 \n",
"83 32.68 5.00 Male Yes Thur Lunch 2 16.34 \n",
"85 34.83 5.17 Female No Thur Lunch 4 8.71 \n",
"95 40.17 4.73 Male Yes Fri Dinner 4 10.04 \n",
"102 44.30 2.50 Female Yes Sat Dinner 3 14.77 \n",
"112 38.07 4.00 Male No Sun Dinner 3 12.69 \n",
"141 34.30 6.70 Male No Thur Lunch 6 5.72 \n",
"142 41.19 5.00 Male No Thur Lunch 5 8.24 \n",
"156 48.17 5.00 Male No Sun Dinner 6 8.03 \n",
"167 31.71 4.50 Male No Sun Dinner 4 7.93 \n",
"170 50.81 10.00 Male Yes Sat Dinner 3 16.94 \n",
"173 31.85 3.18 Male Yes Sun Dinner 2 15.92 \n",
"175 32.90 3.11 Male Yes Sun Dinner 2 16.45 \n",
"179 34.63 3.55 Male Yes Sun Dinner 2 17.32 \n",
"180 34.65 3.68 Male Yes Sun Dinner 4 8.66 \n",
"182 45.35 3.50 Male Yes Sun Dinner 3 15.12 \n",
"184 40.55 3.00 Male Yes Sun Dinner 2 20.27 \n",
"187 30.46 2.00 Male Yes Sun Dinner 5 6.09 \n",
"197 43.11 5.00 Female Yes Thur Lunch 4 10.78 \n",
"207 38.73 3.00 Male Yes Sat Dinner 4 9.68 \n",
"210 30.06 2.00 Male Yes Sat Dinner 3 10.02 \n",
"212 48.33 9.00 Male No Sat Dinner 4 12.08 \n",
