{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "___\n", "\n", "\n", "___\n", "
\n", " | Freq_1 | \n", "Freq_2 | \n", "Freq_3 | \n", "Freq_4 | \n", "Freq_5 | \n", "Freq_6 | \n", "Freq_7 | \n", "Freq_8 | \n", "Freq_9 | \n", "Freq_10 | \n", "... | \n", "Freq_52 | \n", "Freq_53 | \n", "Freq_54 | \n", "Freq_55 | \n", "Freq_56 | \n", "Freq_57 | \n", "Freq_58 | \n", "Freq_59 | \n", "Freq_60 | \n", "Label | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0.0200 | \n", "0.0371 | \n", "0.0428 | \n", "0.0207 | \n", "0.0954 | \n", "0.0986 | \n", "0.1539 | \n", "0.1601 | \n", "0.3109 | \n", "0.2111 | \n", "... | \n", "0.0027 | \n", "0.0065 | \n", "0.0159 | \n", "0.0072 | \n", "0.0167 | \n", "0.0180 | \n", "0.0084 | \n", "0.0090 | \n", "0.0032 | \n", "R | \n", "
1 | \n", "0.0453 | \n", "0.0523 | \n", "0.0843 | \n", "0.0689 | \n", "0.1183 | \n", "0.2583 | \n", "0.2156 | \n", "0.3481 | \n", "0.3337 | \n", "0.2872 | \n", "... | \n", "0.0084 | \n", "0.0089 | \n", "0.0048 | \n", "0.0094 | \n", "0.0191 | \n", "0.0140 | \n", "0.0049 | \n", "0.0052 | \n", "0.0044 | \n", "R | \n", "
2 | \n", "0.0262 | \n", "0.0582 | \n", "0.1099 | \n", "0.1083 | \n", "0.0974 | \n", "0.2280 | \n", "0.2431 | \n", "0.3771 | \n", "0.5598 | \n", "0.6194 | \n", "... | \n", "0.0232 | \n", "0.0166 | \n", "0.0095 | \n", "0.0180 | \n", "0.0244 | \n", "0.0316 | \n", "0.0164 | \n", "0.0095 | \n", "0.0078 | \n", "R | \n", "
3 | \n", "0.0100 | \n", "0.0171 | \n", "0.0623 | \n", "0.0205 | \n", "0.0205 | \n", "0.0368 | \n", "0.1098 | \n", "0.1276 | \n", "0.0598 | \n", "0.1264 | \n", "... | \n", "0.0121 | \n", "0.0036 | \n", "0.0150 | \n", "0.0085 | \n", "0.0073 | \n", "0.0050 | \n", "0.0044 | \n", "0.0040 | \n", "0.0117 | \n", "R | \n", "
4 | \n", "0.0762 | \n", "0.0666 | \n", "0.0481 | \n", "0.0394 | \n", "0.0590 | \n", "0.0649 | \n", "0.1209 | \n", "0.2467 | \n", "0.3564 | \n", "0.4459 | \n", "... | \n", "0.0031 | \n", "0.0054 | \n", "0.0105 | \n", "0.0110 | \n", "0.0015 | \n", "0.0072 | \n", "0.0048 | \n", "0.0107 | \n", "0.0094 | \n", "R | \n", "
5 rows × 61 columns
\n", "