{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "___\n", "\n", "\n", "___\n", "
\n", " | PID | \n", "MS SubClass | \n", "MS Zoning | \n", "Lot Frontage | \n", "Lot Area | \n", "Street | \n", "Alley | \n", "Lot Shape | \n", "Land Contour | \n", "Utilities | \n", "... | \n", "Pool Area | \n", "Pool QC | \n", "Fence | \n", "Misc Feature | \n", "Misc Val | \n", "Mo Sold | \n", "Yr Sold | \n", "Sale Type | \n", "Sale Condition | \n", "SalePrice | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "526301100 | \n", "20 | \n", "RL | \n", "141.0 | \n", "31770 | \n", "Pave | \n", "NaN | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "... | \n", "0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0 | \n", "5 | \n", "2010 | \n", "WD | \n", "Normal | \n", "215000 | \n", "
1 | \n", "526350040 | \n", "20 | \n", "RH | \n", "80.0 | \n", "11622 | \n", "Pave | \n", "NaN | \n", "Reg | \n", "Lvl | \n", "AllPub | \n", "... | \n", "0 | \n", "NaN | \n", "MnPrv | \n", "NaN | \n", "0 | \n", "6 | \n", "2010 | \n", "WD | \n", "Normal | \n", "105000 | \n", "
2 | \n", "526351010 | \n", "20 | \n", "RL | \n", "81.0 | \n", "14267 | \n", "Pave | \n", "NaN | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "... | \n", "0 | \n", "NaN | \n", "NaN | \n", "Gar2 | \n", "12500 | \n", "6 | \n", "2010 | \n", "WD | \n", "Normal | \n", "172000 | \n", "
3 | \n", "526353030 | \n", "20 | \n", "RL | \n", "93.0 | \n", "11160 | \n", "Pave | \n", "NaN | \n", "Reg | \n", "Lvl | \n", "AllPub | \n", "... | \n", "0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0 | \n", "4 | \n", "2010 | \n", "WD | \n", "Normal | \n", "244000 | \n", "
4 | \n", "527105010 | \n", "60 | \n", "RL | \n", "74.0 | \n", "13830 | \n", "Pave | \n", "NaN | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "... | \n", "0 | \n", "NaN | \n", "MnPrv | \n", "NaN | \n", "0 | \n", "3 | \n", "2010 | \n", "WD | \n", "Normal | \n", "189900 | \n", "
5 rows × 81 columns
\n", "\n", " | PID | \n", "MS SubClass | \n", "MS Zoning | \n", "Lot Frontage | \n", "Lot Area | \n", "Street | \n", "Alley | \n", "Lot Shape | \n", "Land Contour | \n", "Utilities | \n", "... | \n", "Pool Area | \n", "Pool QC | \n", "Fence | \n", "Misc Feature | \n", "Misc Val | \n", "Mo Sold | \n", "Yr Sold | \n", "Sale Type | \n", "Sale Condition | \n", "SalePrice | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1182 | \n", "533350090 | \n", "60 | \n", "RL | \n", "NaN | \n", "24572 | \n", "Pave | \n", "NaN | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "... | \n", "0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0 | \n", "6 | \n", "2008 | \n", "WD | \n", "Family | \n", "150000 | \n", "
1498 | \n", "908154235 | \n", "60 | \n", "RL | \n", "313.0 | \n", "63887 | \n", "Pave | \n", "NaN | \n", "IR3 | \n", "Bnk | \n", "AllPub | \n", "... | \n", "480 | \n", "Gd | \n", "NaN | \n", "NaN | \n", "0 | \n", "1 | \n", "2008 | \n", "New | \n", "Partial | \n", "160000 | \n", "
2180 | \n", "908154195 | \n", "20 | \n", "RL | \n", "128.0 | \n", "39290 | \n", "Pave | \n", "NaN | \n", "IR1 | \n", "Bnk | \n", "AllPub | \n", "... | \n", "0 | \n", "NaN | \n", "NaN | \n", "Elev | \n", "17000 | \n", "10 | \n", "2007 | \n", "New | \n", "Partial | \n", "183850 | \n", "
2181 | \n", "908154205 | \n", "60 | \n", "RL | \n", "130.0 | \n", "40094 | \n", "Pave | \n", "NaN | \n", "IR1 | \n", "Bnk | \n", "AllPub | \n", "... | \n", "0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0 | \n", "10 | \n", "2007 | \n", "New | \n", "Partial | \n", "184750 | \n", "
4 rows × 81 columns
\n", "\n", " | PID | \n", "MS SubClass | \n", "MS Zoning | \n", "Lot Frontage | \n", "Lot Area | \n", "Street | \n", "Alley | \n", "Lot Shape | \n", "Land Contour | \n", "Utilities | \n", "... | \n", "Pool Area | \n", "Pool QC | \n", "Fence | \n", "Misc Feature | \n", "Misc Val | \n", "Mo Sold | \n", "Yr Sold | \n", "Sale Type | \n", "Sale Condition | \n", "SalePrice | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1498 | \n", "908154235 | \n", "60 | \n", "RL | \n", "313.0 | \n", "63887 | \n", "Pave | \n", "NaN | \n", "IR3 | \n", "Bnk | \n", "AllPub | \n", "... | \n", "480 | \n", "Gd | \n", "NaN | \n", "NaN | \n", "0 | \n", "1 | \n", "2008 | \n", "New | \n", "Partial | \n", "160000 | \n", "
2180 | \n", "908154195 | \n", "20 | \n", "RL | \n", "128.0 | \n", "39290 | \n", "Pave | \n", "NaN | \n", "IR1 | \n", "Bnk | \n", "AllPub | \n", "... | \n", "0 | \n", "NaN | \n", "NaN | \n", "Elev | \n", "17000 | \n", "10 | \n", "2007 | \n", "New | \n", "Partial | \n", "183850 | \n", "
2181 | \n", "908154205 | \n", "60 | \n", "RL | \n", "130.0 | \n", "40094 | \n", "Pave | \n", "NaN | \n", "IR1 | \n", "Bnk | \n", "AllPub | \n", "... | \n", "0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0 | \n", "10 | \n", "2007 | \n", "New | \n", "Partial | \n", "184750 | \n", "
3 rows × 81 columns
\n", "