{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "___\n", "\n", "\n", "___\n", "
\n", " | PID | \n", "MS SubClass | \n", "MS Zoning | \n", "Lot Frontage | \n", "Lot Area | \n", "Street | \n", "Alley | \n", "Lot Shape | \n", "Land Contour | \n", "Utilities | \n", "... | \n", "Pool Area | \n", "Pool QC | \n", "Fence | \n", "Misc Feature | \n", "Misc Val | \n", "Mo Sold | \n", "Yr Sold | \n", "Sale Type | \n", "Sale Condition | \n", "SalePrice | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "526301100 | \n", "20 | \n", "RL | \n", "141.0 | \n", "31770 | \n", "Pave | \n", "NaN | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "... | \n", "0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0 | \n", "5 | \n", "2010 | \n", "WD | \n", "Normal | \n", "215000 | \n", "
1 | \n", "526350040 | \n", "20 | \n", "RH | \n", "80.0 | \n", "11622 | \n", "Pave | \n", "NaN | \n", "Reg | \n", "Lvl | \n", "AllPub | \n", "... | \n", "0 | \n", "NaN | \n", "MnPrv | \n", "NaN | \n", "0 | \n", "6 | \n", "2010 | \n", "WD | \n", "Normal | \n", "105000 | \n", "
2 | \n", "526351010 | \n", "20 | \n", "RL | \n", "81.0 | \n", "14267 | \n", "Pave | \n", "NaN | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "... | \n", "0 | \n", "NaN | \n", "NaN | \n", "Gar2 | \n", "12500 | \n", "6 | \n", "2010 | \n", "WD | \n", "Normal | \n", "172000 | \n", "
3 | \n", "526353030 | \n", "20 | \n", "RL | \n", "93.0 | \n", "11160 | \n", "Pave | \n", "NaN | \n", "Reg | \n", "Lvl | \n", "AllPub | \n", "... | \n", "0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0 | \n", "4 | \n", "2010 | \n", "WD | \n", "Normal | \n", "244000 | \n", "
4 | \n", "527105010 | \n", "60 | \n", "RL | \n", "74.0 | \n", "13830 | \n", "Pave | \n", "NaN | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "... | \n", "0 | \n", "NaN | \n", "MnPrv | \n", "NaN | \n", "0 | \n", "3 | \n", "2010 | \n", "WD | \n", "Normal | \n", "189900 | \n", "
5 rows × 81 columns
\n", "\n", " | MS SubClass | \n", "MS Zoning | \n", "Lot Frontage | \n", "Lot Area | \n", "Street | \n", "Alley | \n", "Lot Shape | \n", "Land Contour | \n", "Utilities | \n", "Lot Config | \n", "... | \n", "Pool Area | \n", "Pool QC | \n", "Fence | \n", "Misc Feature | \n", "Misc Val | \n", "Mo Sold | \n", "Yr Sold | \n", "Sale Type | \n", "Sale Condition | \n", "SalePrice | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "True | \n", "False | \n", "False | \n", "False | \n", "False | \n", "... | \n", "False | \n", "True | \n", "True | \n", "True | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "
1 | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "True | \n", "False | \n", "False | \n", "False | \n", "False | \n", "... | \n", "False | \n", "True | \n", "False | \n", "True | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "
2 | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "True | \n", "False | \n", "False | \n", "False | \n", "False | \n", "... | \n", "False | \n", "True | \n", "True | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "
3 | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "True | \n", "False | \n", "False | \n", "False | \n", "False | \n", "... | \n", "False | \n", "True | \n", "True | \n", "True | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "
4 | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "True | \n", "False | \n", "False | \n", "False | \n", "False | \n", "... | \n", "False | \n", "True | \n", "False | \n", "True | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2922 | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "True | \n", "False | \n", "False | \n", "False | \n", "False | \n", "... | \n", "False | \n", "True | \n", "False | \n", "True | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "
2923 | \n", "False | \n", "False | \n", "True | \n", "False | \n", "False | \n", "True | \n", "False | \n", "False | \n", "False | \n", "False | \n", "... | \n", "False | \n", "True | \n", "False | \n", "True | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "
2924 | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "True | \n", "False | \n", "False | \n", "False | \n", "False | \n", "... | \n", "False | \n", "True | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "
2925 | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "True | \n", "False | \n", "False | \n", "False | \n", "False | \n", "... | \n", "False | \n", "True | \n", "True | \n", "True | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "
2926 | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "True | \n", "False | \n", "False | \n", "False | \n", "False | \n", "... | \n", "False | \n", "True | \n", "True | \n", "True | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "
2927 rows × 80 columns
\n", "\n", " | MS SubClass | \n", "MS Zoning | \n", "Lot Frontage | \n", "Lot Area | \n", "Street | \n", "Alley | \n", "Lot Shape | \n", "Land Contour | \n", "Utilities | \n", "Lot Config | \n", "... | \n", "Pool Area | \n", "Pool QC | \n", "Fence | \n", "Misc Feature | \n", "Misc Val | \n", "Mo Sold | \n", "Yr Sold | \n", "Sale Type | \n", "Sale Condition | \n", "SalePrice | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1341 | \n", "20 | \n", "RM | \n", "99.0 | \n", "5940 | \n", "Pave | \n", "NaN | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "FR3 | \n", "... | \n", "0 | \n", "NaN | \n", "MnPrv | \n", "NaN | \n", "0 | \n", "4 | \n", "2008 | \n", "ConLD | \n", "Abnorml | \n", "79000 | \n", "
1 rows × 80 columns
\n", "\n", " | MS SubClass | \n", "MS Zoning | \n", "Lot Frontage | \n", "Lot Area | \n", "Street | \n", "Alley | \n", "Lot Shape | \n", "Land Contour | \n", "Utilities | \n", "Lot Config | \n", "... | \n", "Pool Area | \n", "Pool QC | \n", "Fence | \n", "Misc Feature | \n", "Misc Val | \n", "Mo Sold | \n", "Yr Sold | \n", "Sale Type | \n", "Sale Condition | \n", "SalePrice | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1341 | \n", "20 | \n", "RM | \n", "99.0 | \n", "5940 | \n", "Pave | \n", "NaN | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "FR3 | \n", "... | \n", "0 | \n", "NaN | \n", "MnPrv | \n", "NaN | \n", "0 | \n", "4 | \n", "2008 | \n", "ConLD | \n", "Abnorml | \n", "79000 | \n", "
1497 | \n", "20 | \n", "RL | \n", "123.0 | \n", "47007 | \n", "Pave | \n", "NaN | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "Inside | \n", "... | \n", "0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0 | \n", "7 | \n", "2008 | \n", "WD | \n", "Normal | \n", "284700 | \n", "
2 rows × 80 columns
\n", "\n", " | Garage Type | \n", "Garage Finish | \n", "Garage Qual | \n", "Garage Cond | \n", "
---|---|---|---|---|
0 | \n", "Attchd | \n", "Fin | \n", "TA | \n", "TA | \n", "
1 | \n", "Attchd | \n", "Unf | \n", "TA | \n", "TA | \n", "
2 | \n", "Attchd | \n", "Unf | \n", "TA | \n", "TA | \n", "
3 | \n", "Attchd | \n", "Fin | \n", "TA | \n", "TA | \n", "
4 | \n", "Attchd | \n", "Fin | \n", "TA | \n", "TA | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2922 | \n", "Detchd | \n", "Unf | \n", "TA | \n", "TA | \n", "
2923 | \n", "Attchd | \n", "Unf | \n", "TA | \n", "TA | \n", "
2924 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
2925 | \n", "Attchd | \n", "RFn | \n", "TA | \n", "TA | \n", "
2926 | \n", "Attchd | \n", "Fin | \n", "TA | \n", "TA | \n", "
2925 rows × 4 columns
\n", "\n", " | Lot Frontage | \n", "Fireplace Qu | \n", "Fence | \n", "Alley | \n", "Misc Feature | \n", "Pool QC | \n", "
---|---|---|---|---|---|---|
0 | \n", "141.0 | \n", "Gd | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1 | \n", "80.0 | \n", "NaN | \n", "MnPrv | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
2 | \n", "81.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "Gar2 | \n", "NaN | \n", "
3 | \n", "93.0 | \n", "TA | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4 | \n", "74.0 | \n", "TA | \n", "MnPrv | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2922 | \n", "37.0 | \n", "NaN | \n", "GdPrv | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
2923 | \n", "NaN | \n", "NaN | \n", "MnPrv | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
2924 | \n", "62.0 | \n", "NaN | \n", "MnPrv | \n", "NaN | \n", "Shed | \n", "NaN | \n", "
2925 | \n", "77.0 | \n", "TA | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
2926 | \n", "74.0 | \n", "TA | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
2925 rows × 6 columns
\n", "\n", " | MS SubClass | \n", "MS Zoning | \n", "Lot Frontage | \n", "Lot Area | \n", "Street | \n", "Lot Shape | \n", "Land Contour | \n", "Utilities | \n", "Lot Config | \n", "Land Slope | \n", "... | \n", "Enclosed Porch | \n", "3Ssn Porch | \n", "Screen Porch | \n", "Pool Area | \n", "Misc Val | \n", "Mo Sold | \n", "Yr Sold | \n", "Sale Type | \n", "Sale Condition | \n", "SalePrice | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | \n", "20 | \n", "RL | \n", "NaN | \n", "7980 | \n", "Pave | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "Inside | \n", "Gtl | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "500 | \n", "3 | \n", "2010 | \n", "WD | \n", "Normal | \n", "185000 | \n", "
14 | \n", "120 | \n", "RL | \n", "NaN | \n", "6820 | \n", "Pave | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "Corner | \n", "Gtl | \n", "... | \n", "0 | \n", "0 | \n", "140 | \n", "0 | \n", "0 | \n", "6 | \n", "2010 | \n", "WD | \n", "Normal | \n", "212000 | \n", "
22 | \n", "60 | \n", "FV | \n", "NaN | \n", "7500 | \n", "Pave | \n", "Reg | \n", "Lvl | \n", "AllPub | \n", "Inside | \n", "Gtl | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "2010 | \n", "WD | \n", "Normal | \n", "216000 | \n", "
23 | \n", "20 | \n", "RL | \n", "NaN | \n", "11241 | \n", "Pave | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "CulDSac | \n", "Gtl | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "700 | \n", "3 | \n", "2010 | \n", "WD | \n", "Normal | \n", "149000 | \n", "
24 | \n", "20 | \n", "RL | \n", "NaN | \n", "12537 | \n", "Pave | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "CulDSac | \n", "Gtl | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "4 | \n", "2010 | \n", "WD | \n", "Normal | \n", "149900 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2891 | \n", "20 | \n", "RL | \n", "NaN | \n", "16669 | \n", "Pave | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "Corner | \n", "Gtl | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "2006 | \n", "WD | \n", "Normal | \n", "228000 | \n", "
2894 | \n", "60 | \n", "RL | \n", "NaN | \n", "11170 | \n", "Pave | \n", "IR2 | \n", "Lvl | \n", "AllPub | \n", "Corner | \n", "Gtl | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "4 | \n", "2006 | \n", "WD | \n", "Normal | \n", "250000 | \n", "
2895 | \n", "20 | \n", "RL | \n", "NaN | \n", "8098 | \n", "Pave | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "Inside | \n", "Gtl | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "10 | \n", "2006 | \n", "WD | \n", "Normal | \n", "202000 | \n", "
2909 | \n", "90 | \n", "RL | \n", "NaN | \n", "11836 | \n", "Pave | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "Corner | \n", "Gtl | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "3 | \n", "2006 | \n", "WD | \n", "Normal | \n", "146500 | \n", "
2923 | \n", "20 | \n", "RL | \n", "NaN | \n", "8885 | \n", "Pave | \n", "IR1 | \n", "Low | \n", "AllPub | \n", "Inside | \n", "Mod | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "6 | \n", "2006 | \n", "WD | \n", "Normal | \n", "131000 | \n", "
490 rows × 76 columns
\n", "