{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "___\n", "\n", "\n", "___\n", "
\n", " | Lot Frontage | \n", "Lot Area | \n", "Overall Qual | \n", "Overall Cond | \n", "Year Built | \n", "Year Remod/Add | \n", "Mas Vnr Area | \n", "BsmtFin SF 1 | \n", "BsmtFin SF 2 | \n", "Bsmt Unf SF | \n", "... | \n", "Sale Type_ConLw | \n", "Sale Type_New | \n", "Sale Type_Oth | \n", "Sale Type_VWD | \n", "Sale Type_WD | \n", "Sale Condition_AdjLand | \n", "Sale Condition_Alloca | \n", "Sale Condition_Family | \n", "Sale Condition_Normal | \n", "Sale Condition_Partial | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "141.0 | \n", "31770 | \n", "6 | \n", "5 | \n", "1960 | \n", "1960 | \n", "112.0 | \n", "639.0 | \n", "0.0 | \n", "441.0 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
1 | \n", "80.0 | \n", "11622 | \n", "5 | \n", "6 | \n", "1961 | \n", "1961 | \n", "0.0 | \n", "468.0 | \n", "144.0 | \n", "270.0 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
2 | \n", "81.0 | \n", "14267 | \n", "6 | \n", "6 | \n", "1958 | \n", "1958 | \n", "108.0 | \n", "923.0 | \n", "0.0 | \n", "406.0 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
3 | \n", "93.0 | \n", "11160 | \n", "7 | \n", "5 | \n", "1968 | \n", "1968 | \n", "0.0 | \n", "1065.0 | \n", "0.0 | \n", "1045.0 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
4 | \n", "74.0 | \n", "13830 | \n", "5 | \n", "5 | \n", "1997 | \n", "1998 | \n", "0.0 | \n", "791.0 | \n", "0.0 | \n", "137.0 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
5 rows × 274 columns
\n", "