{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "___\n", "\n", "\n", "___\n", "
\n", " | age | \n", "job | \n", "marital | \n", "education | \n", "default | \n", "housing | \n", "loan | \n", "contact | \n", "month | \n", "day_of_week | \n", "... | \n", "campaign | \n", "pdays | \n", "previous | \n", "poutcome | \n", "emp.var.rate | \n", "cons.price.idx | \n", "cons.conf.idx | \n", "euribor3m | \n", "nr.employed | \n", "subscribed | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "56 | \n", "housemaid | \n", "married | \n", "basic.4y | \n", "no | \n", "no | \n", "no | \n", "telephone | \n", "may | \n", "mon | \n", "... | \n", "1 | \n", "999 | \n", "0 | \n", "nonexistent | \n", "1.1 | \n", "93.994 | \n", "-36.4 | \n", "4.857 | \n", "5191.0 | \n", "no | \n", "
1 | \n", "57 | \n", "services | \n", "married | \n", "high.school | \n", "unknown | \n", "no | \n", "no | \n", "telephone | \n", "may | \n", "mon | \n", "... | \n", "1 | \n", "999 | \n", "0 | \n", "nonexistent | \n", "1.1 | \n", "93.994 | \n", "-36.4 | \n", "4.857 | \n", "5191.0 | \n", "no | \n", "
2 | \n", "37 | \n", "services | \n", "married | \n", "high.school | \n", "no | \n", "yes | \n", "no | \n", "telephone | \n", "may | \n", "mon | \n", "... | \n", "1 | \n", "999 | \n", "0 | \n", "nonexistent | \n", "1.1 | \n", "93.994 | \n", "-36.4 | \n", "4.857 | \n", "5191.0 | \n", "no | \n", "
3 | \n", "40 | \n", "admin. | \n", "married | \n", "basic.6y | \n", "no | \n", "no | \n", "no | \n", "telephone | \n", "may | \n", "mon | \n", "... | \n", "1 | \n", "999 | \n", "0 | \n", "nonexistent | \n", "1.1 | \n", "93.994 | \n", "-36.4 | \n", "4.857 | \n", "5191.0 | \n", "no | \n", "
4 | \n", "56 | \n", "services | \n", "married | \n", "high.school | \n", "no | \n", "no | \n", "yes | \n", "telephone | \n", "may | \n", "mon | \n", "... | \n", "1 | \n", "999 | \n", "0 | \n", "nonexistent | \n", "1.1 | \n", "93.994 | \n", "-36.4 | \n", "4.857 | \n", "5191.0 | \n", "no | \n", "
5 rows × 21 columns
\n", "\n", " | age | \n", "job | \n", "marital | \n", "education | \n", "default | \n", "housing | \n", "loan | \n", "contact | \n", "month | \n", "day_of_week | \n", "... | \n", "campaign | \n", "pdays | \n", "previous | \n", "poutcome | \n", "emp.var.rate | \n", "cons.price.idx | \n", "cons.conf.idx | \n", "euribor3m | \n", "nr.employed | \n", "subscribed | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "56 | \n", "housemaid | \n", "married | \n", "basic.4y | \n", "no | \n", "no | \n", "no | \n", "telephone | \n", "may | \n", "mon | \n", "... | \n", "1 | \n", "999 | \n", "0 | \n", "nonexistent | \n", "1.1 | \n", "93.994 | \n", "-36.4 | \n", "4.857 | \n", "5191.0 | \n", "no | \n", "
1 | \n", "57 | \n", "services | \n", "married | \n", "high.school | \n", "unknown | \n", "no | \n", "no | \n", "telephone | \n", "may | \n", "mon | \n", "... | \n", "1 | \n", "999 | \n", "0 | \n", "nonexistent | \n", "1.1 | \n", "93.994 | \n", "-36.4 | \n", "4.857 | \n", "5191.0 | \n", "no | \n", "
2 | \n", "37 | \n", "services | \n", "married | \n", "high.school | \n", "no | \n", "yes | \n", "no | \n", "telephone | \n", "may | \n", "mon | \n", "... | \n", "1 | \n", "999 | \n", "0 | \n", "nonexistent | \n", "1.1 | \n", "93.994 | \n", "-36.4 | \n", "4.857 | \n", "5191.0 | \n", "no | \n", "
3 | \n", "40 | \n", "admin. | \n", "married | \n", "basic.6y | \n", "no | \n", "no | \n", "no | \n", "telephone | \n", "may | \n", "mon | \n", "... | \n", "1 | \n", "999 | \n", "0 | \n", "nonexistent | \n", "1.1 | \n", "93.994 | \n", "-36.4 | \n", "4.857 | \n", "5191.0 | \n", "no | \n", "
4 | \n", "56 | \n", "services | \n", "married | \n", "high.school | \n", "no | \n", "no | \n", "yes | \n", "telephone | \n", "may | \n", "mon | \n", "... | \n", "1 | \n", "999 | \n", "0 | \n", "nonexistent | \n", "1.1 | \n", "93.994 | \n", "-36.4 | \n", "4.857 | \n", "5191.0 | \n", "no | \n", "
5 rows × 21 columns
\n", "\n", " | age | \n", "job | \n", "marital | \n", "education | \n", "default | \n", "housing | \n", "loan | \n", "contact | \n", "month | \n", "day_of_week | \n", "... | \n", "campaign | \n", "pdays | \n", "previous | \n", "poutcome | \n", "emp.var.rate | \n", "cons.price.idx | \n", "cons.conf.idx | \n", "euribor3m | \n", "nr.employed | \n", "subscribed | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "56 | \n", "housemaid | \n", "married | \n", "basic.4y | \n", "no | \n", "no | \n", "no | \n", "telephone | \n", "may | \n", "mon | \n", "... | \n", "1 | \n", "999 | \n", "0 | \n", "nonexistent | \n", "1.1 | \n", "93.994 | \n", "-36.4 | \n", "4.857 | \n", "5191.0 | \n", "no | \n", "
1 | \n", "57 | \n", "services | \n", "married | \n", "high.school | \n", "unknown | \n", "no | \n", "no | \n", "telephone | \n", "may | \n", "mon | \n", "... | \n", "1 | \n", "999 | \n", "0 | \n", "nonexistent | \n", "1.1 | \n", "93.994 | \n", "-36.4 | \n", "4.857 | \n", "5191.0 | \n", "no | \n", "
2 | \n", "37 | \n", "services | \n", "married | \n", "high.school | \n", "no | \n", "yes | \n", "no | \n", "telephone | \n", "may | \n", "mon | \n", "... | \n", "1 | \n", "999 | \n", "0 | \n", "nonexistent | \n", "1.1 | \n", "93.994 | \n", "-36.4 | \n", "4.857 | \n", "5191.0 | \n", "no | \n", "
3 | \n", "40 | \n", "admin. | \n", "married | \n", "basic.6y | \n", "no | \n", "no | \n", "no | \n", "telephone | \n", "may | \n", "mon | \n", "... | \n", "1 | \n", "999 | \n", "0 | \n", "nonexistent | \n", "1.1 | \n", "93.994 | \n", "-36.4 | \n", "4.857 | \n", "5191.0 | \n", "no | \n", "
4 | \n", "56 | \n", "services | \n", "married | \n", "high.school | \n", "no | \n", "no | \n", "yes | \n", "telephone | \n", "may | \n", "mon | \n", "... | \n", "1 | \n", "999 | \n", "0 | \n", "nonexistent | \n", "1.1 | \n", "93.994 | \n", "-36.4 | \n", "4.857 | \n", "5191.0 | \n", "no | \n", "
5 rows × 21 columns
\n", "\n", " | age | \n", "duration | \n", "campaign | \n", "pdays | \n", "previous | \n", "emp.var.rate | \n", "cons.price.idx | \n", "cons.conf.idx | \n", "euribor3m | \n", "nr.employed | \n", "... | \n", "day_of_week_fri | \n", "day_of_week_mon | \n", "day_of_week_thu | \n", "day_of_week_tue | \n", "day_of_week_wed | \n", "poutcome_failure | \n", "poutcome_nonexistent | \n", "poutcome_success | \n", "subscribed_no | \n", "subscribed_yes | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "56 | \n", "261 | \n", "1 | \n", "999 | \n", "0 | \n", "1.1 | \n", "93.994 | \n", "-36.4 | \n", "4.857 | \n", "5191.0 | \n", "... | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "1 | \n", "0 | \n", "
1 | \n", "57 | \n", "149 | \n", "1 | \n", "999 | \n", "0 | \n", "1.1 | \n", "93.994 | \n", "-36.4 | \n", "4.857 | \n", "5191.0 | \n", "... | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "1 | \n", "0 | \n", "
2 | \n", "37 | \n", "226 | \n", "1 | \n", "999 | \n", "0 | \n", "1.1 | \n", "93.994 | \n", "-36.4 | \n", "4.857 | \n", "5191.0 | \n", "... | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "1 | \n", "0 | \n", "
3 | \n", "40 | \n", "151 | \n", "1 | \n", "999 | \n", "0 | \n", "1.1 | \n", "93.994 | \n", "-36.4 | \n", "4.857 | \n", "5191.0 | \n", "... | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "1 | \n", "0 | \n", "
4 | \n", "56 | \n", "307 | \n", "1 | \n", "999 | \n", "0 | \n", "1.1 | \n", "93.994 | \n", "-36.4 | \n", "4.857 | \n", "5191.0 | \n", "... | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "1 | \n", "0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
41183 | \n", "73 | \n", "334 | \n", "1 | \n", "999 | \n", "0 | \n", "-1.1 | \n", "94.767 | \n", "-50.8 | \n", "1.028 | \n", "4963.6 | \n", "... | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "1 | \n", "
41184 | \n", "46 | \n", "383 | \n", "1 | \n", "999 | \n", "0 | \n", "-1.1 | \n", "94.767 | \n", "-50.8 | \n", "1.028 | \n", "4963.6 | \n", "... | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "1 | \n", "0 | \n", "
41185 | \n", "56 | \n", "189 | \n", "2 | \n", "999 | \n", "0 | \n", "-1.1 | \n", "94.767 | \n", "-50.8 | \n", "1.028 | \n", "4963.6 | \n", "... | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "1 | \n", "0 | \n", "
41186 | \n", "44 | \n", "442 | \n", "1 | \n", "999 | \n", "0 | \n", "-1.1 | \n", "94.767 | \n", "-50.8 | \n", "1.028 | \n", "4963.6 | \n", "... | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "1 | \n", "
41187 | \n", "74 | \n", "239 | \n", "3 | \n", "999 | \n", "1 | \n", "-1.1 | \n", "94.767 | \n", "-50.8 | \n", "1.028 | \n", "4963.6 | \n", "... | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
41188 rows × 65 columns
\n", "