51 KiB
Pandas Project Exercise - Solutions¶
The Data¶
This data set contains booking information for a city hotel and a resort hotel, and includes information such as when the booking was made, length of stay, the number of adults, children, and/or babies, and the number of available parking spaces, among other things.
All personally identifying information has been removed from the data.
Acknowledgements The data is originally from the article Hotel Booking Demand Datasets, written by Nuno Antonio, Ana Almeida, and Luis Nunes for Data in Brief, Volume 22, February 2019.
NOTE: Names, Emails, Phone Numbers, and Credit Card numbers in the data are synthetic and not real information from people. The hotel data is real from the publication listed above.¶
Data Column Reference¶
Variable | Type | Description | Source/Engineering |
---|---|---|---|
ADR | Numeric | Average Daily Rate as defined by [5] | BO, BL and TR / Calculated by dividing the sum of all lodging transactions by the total number of staying nights |
Adults | Integer | Number of adults | BO and BL |
Agent | Categorical | ID of the travel agency that made the bookinga | BO and BL |
ArrivalDateDayOfMonth | Integer | Day of the month of the arrival date | BO and BL |
ArrivalDateMonth | Categorical | Month of arrival date with 12 categories: “January” to “December” | BO and BL |
ArrivalDateWeekNumber | Integer | Week number of the arrival date | BO and BL |
ArrivalDateYear | Integer | Year of arrival date | BO and BL |
AssignedRoomType | Categorical | Code for the type of room assigned to the booking. Sometimes the assigned room type differs from the reserved room type due to hotel operation reasons (e.g. overbooking) or by customer request. Code is presented instead of designation for anonymity reasons | BO and BL |
Babies | Integer | Number of babies | BO and BL |
BookingChanges | Integer | Number of changes/amendments made to the booking from the moment the booking was entered on the PMS until the moment of check-in or cancellation | BO and BL/Calculated by adding the number of unique iterations that change some of the booking attributes, namely: persons, arrival date, nights, reserved room type or meal |
Children | Integer | Number of children | BO and BL/Sum of both payable and non-payable children |
Company | Categorical | ID of the company/entity that made the booking or responsible for paying the booking. ID is presented instead of designation for anonymity reasons | BO and BL. |
Country | Categorical | Country of origin. Categories are represented in the ISO 3155–3:2013 format [6] | BO, BL and NT |
CustomerType | Categorical | Type of booking, assuming one of four categories: | BO and BL |
Contract - when the booking has an allotment or other type of contract associated to it; | |||
Group – when the booking is associated to a group; | |||
Transient – when the booking is not part of a group or contract, and is not associated to other transient booking; | |||
Transient-party – when the booking is transient, but is associated to at least other transient booking | |||
DaysInWaitingList | Integer | Number of days the booking was in the waiting list before it was confirmed to the customer | BO/Calculated by subtracting the date the booking was confirmed to the customer from the date the booking entered on the PMS |
DepositType | Categorical | Indication on if the customer made a deposit to guarantee the booking. This variable can assume three categories: | BO and TR/Value calculated based on the payments identified for the booking in the transaction (TR) table before the booking׳s arrival or cancellation date. |
No Deposit – no deposit was made; | |||
In case no payments were found the value is “No Deposit”. | |||
If the payment was equal or exceeded the total cost of stay, the value is set as “Non Refund”. | |||
Non Refund – a deposit was made in the value of the total stay cost; | |||
Otherwise the value is set as “Refundable” | |||
Refundable – a deposit was made with a value under the total cost of stay. | |||
DistributionChannel | Categorical | Booking distribution channel. The term “TA” means “Travel Agents” and “TO” means “Tour Operators” | BO, BL and DC |
IsCanceled | Categorical | Value indicating if the booking was canceled (1) or not (0) | BO |
IsRepeatedGuest | Categorical | Value indicating if the booking name was from a repeated guest (1) or not (0) | BO, BL and C/ Variable created by verifying if a profile was associated with the booking customer. If so, and if the customer profile creation date was prior to the creation date for the booking on the PMS database it was assumed the booking was from a repeated guest |
LeadTime | Integer | Number of days that elapsed between the entering date of the booking into the PMS and the arrival date | BO and BL/ Subtraction of the entering date from the arrival date |
MarketSegment | Categorical | Market segment designation. In categories, the term “TA” means “Travel Agents” and “TO” means “Tour Operators” | BO, BL and MS |
Meal | Categorical | Type of meal booked. Categories are presented in standard hospitality meal packages: | BO, BL and ML |
Undefined/SC – no meal package; | |||
BB – Bed & Breakfast; | |||
HB – Half board (breakfast and one other meal – usually dinner); | |||
FB – Full board (breakfast, lunch and dinner) | |||
PreviousBookingsNotCanceled | Integer | Number of previous bookings not cancelled by the customer prior to the current booking | BO and BL / In case there was no customer profile associated with the booking, the value is set to 0. Otherwise, the value is the number of bookings with the same customer profile created before the current booking and not canceled. |
PreviousCancellations | Integer | Number of previous bookings that were cancelled by the customer prior to the current booking | BO and BL/ In case there was no customer profile associated with the booking, the value is set to 0. Otherwise, the value is the number of bookings with the same customer profile created before the current booking and canceled. |
RequiredCardParkingSpaces | Integer | Number of car parking spaces required by the customer | BO and BL |
ReservationStatus | Categorical | Reservation last status, assuming one of three categories: | BO |
Canceled – booking was canceled by the customer; | |||
Check-Out – customer has checked in but already departed; | |||
No-Show – customer did not check-in and did inform the hotel of the reason why | |||
ReservationStatusDate | Date | Date at which the last status was set. This variable can be used in conjunction with the ReservationStatus to understand when was the booking canceled or when did the customer checked-out of the hotel | BO |
ReservedRoomType | Categorical | Code of room type reserved. Code is presented instead of designation for anonymity reasons | BO and BL |
StaysInWeekendNights | Integer | Number of weekend nights (Saturday or Sunday) the guest stayed or booked to stay at the hotel | BO and BL/ Calculated by counting the number of weekend nights from the total number of nights |
StaysInWeekNights | Integer | Number of week nights (Monday to Friday) the guest stayed or booked to stay at the hotel | BO and BL/Calculated by counting the number of week nights from the total number of nights |
TotalOfSpecialRequests | Integer | Number of special requests made by the customer (e.g. twin bed or high floor) | BO and BL/Sum of all special requests |
TASKS¶
** Complete the tasks shown in bold below. The expected output is shown in a cell below. Be careful not to run the cell above the expected output, as it will clear the expected output. Try your best to solve these in one line of pandas code (not every single question can be solved in one line, but many can be!) Refer to solutions notebook and video to view possible solutions. NOTE: Many tasks have multiple correct solution methods!**
import pandas as pd
hotels = pd.read_csv("hotel_booking_data.csv")
hotels.head()
hotels.info()
TASK: How many rows are there?
# CODE HERE
len(hotels) #hotels.info()
TASK: Is there any missing data? If so, which column has the most missing data?
# CODE HERE
# hotels.isna().sum() #works as well
hotels.isnull().sum()
print(f"Yes, missing data, company column missing: {hotels['company'].isna().sum()} rows.")
TASK: Drop the "company" column from the dataset.
# CODE HERE
hotels = hotels.drop('company',axis=1)
TASK: What are the top 5 most common country codes in the dataset?
# CODE HERE
hotels['country'].value_counts()[:5]
TASK: What is the name of the person who paid the highest ADR (average daily rate)? How much was their ADR?
# CODE HERE
hotels.sort_values('adr',ascending=False)[['adr','name']].iloc[0]
TASK: The adr is the average daily rate for a person's stay at the hotel. What is the mean adr across all the hotel stays in the dataset?
# CODE HERE
round(hotels['adr'].mean(),2)
TASK: What is the average (mean) number of nights for a stay across the entire data set? Feel free to round this to 2 decimal points.
# CODE HERE
hotels['total_stay_days'] = hotels['stays_in_week_nights'] + hotels['stays_in_weekend_nights']
round(hotels['total_stay_days'].mean(),2)
TASK: What is the average total cost for a stay in the dataset? Not average daily cost, but total stay cost. Feel free to round this to 2 decimal points.
# CODE HERE
hotels['total_paid'] = hotels['adr'] * hotels['total_stay_days']
round(hotels['total_paid'].mean(),2)
TASK: What are the names and emails of people who made 5 "Special Requests"?
# CODE HERE
hotels[hotels['total_of_special_requests'] == 5][['name','email']]
TASK: What percentage of hotel stays were classified as "repeat guests"? (Do not base this off the name of the person, but instead of the is_repeated_guest column)
#CODE HERE
# You can sum booleans, False gets treated as zero, True as one
round(100 * sum(hotels['is_repeated_guest'] == 1) / len(hotels),2)
TASK: What are the top 5 most common last name in the dataset? Bonus: Can you figure this out in one line of pandas code? (For simplicity treat the a title such as MD as a last name, for example Caroline Conley MD can be said to have the last name MD)
#CODE HERE
hotels['name'].apply(lambda name: name.split()[1]).value_counts()[:5]
TASK: What are the names of the people who had booked the most number children and babies for their stay? (Don't worry if they canceled, only consider number of people reported at the time of their reservation)
#CODE HERE
hotels['total_kids'] = hotels['babies'] + hotels['children']
hotels.sort_values('total_kids',ascending=False)[['name','adults','total_kids','babies','children']][:3]
TASK: What are the top 3 most common area code in the phone numbers? (Area code is first 3 digits)
#CODE HERE
print('Code - Total Count')
hotels['phone-number'].apply(lambda num:num[:3]).value_counts()[:3]
TASK: How many arrivals took place between the 1st and the 15th of the month (inclusive of 1 and 15) ? Bonus: Can you do this in one line of pandas code?
#CODE HERE
hotels['arrival_date_day_of_month'].apply(lambda day: day in range(1,16)).sum()
HARD BONUS TASK: Create a table for counts for each day of the week that people arrived. (E.g. 5000 arrivals were on a Monday, 3000 were on a Tuesday, etc..)
# CODE HERE
import numpy as np
def convert(day,month,year):
return f'{day}-{month}-{year}'
hotels['date'] = np.vectorize(convert)(hotels['arrival_date_day_of_month'],
hotels['arrival_date_month'],
hotels['arrival_date_year'])
hotels['date'] = pd.to_datetime(hotels['date'])
# https://pandas.pydata.org/pandas-docs/stable/reference/api/pandas.Series.dt.day_name.html#pandas.Series.dt.day_name
hotels['date'].dt.day_name().value_counts()